Wonderswan Price Guide
Written by Alex October 27th, 2008 at 6:37 pm
Hey everyone! I just finished formatting our Wonderswan price guide so here it is! Let us know what you think about it it on our forums!
Note: These price guides should be used for information purposes only. It is a general guide and not indicative of what we sell things for on our store, or anything else. Basically, use at your own risk!
All prices are in USD.
| Title | Price Guide |
| 2 in 1 Selection | Unknown |
| Alchemist Marie & Eile | 95 |
| Anchors Field | 16 |
| Another (Memory of Those Days) | 20 |
| Arc the Lad: Resurrection | 39 |
| Armored Unit | 7 |
| BeatMania | 33 |
| Bistro Recipe | 14 |
| Blue Wing Blitz | 13 |
| Buffers Evolution | 5 |
| Card Captor Sakura | 35 |
| Chaos Gear | 9 |
| Chocobo’s Dungeon | 15 |
| Chou-Aniki | 25 |
| Clock Tower | 33 |
| Crazy Climber | 21 |
| Crossword Tango | 21 |
| Crush Gear TURBO | 5 |
| Dark Eyes: Battle Gate | 7 |
| Dekotora Truck Race | 6 |
| Densha de GO! | 5 |
| Densha de GO! 2 | 11 |
| Detective Conan | 20 |
| Detective Conan - Evening Princess | 15 |
| Detective Conan - The Great Detective’s Big Crisis | 11 |
| Dicing Knight | 350 |
| Digimon Adventure 02 D-1 TAMERS | 15 |
| Digimon Adventure 02 Tag Tamers | 30 |
| Digimon Adventure 02 Digital Partner | 10 |
| Digimon Adventure Anode and Cathode Tamer (Veedramon Version) | Unknown |
| Digimon Adventure Anode Version | 10 |
| Digimon Adventure Cathode Version | 17 |
| Digimon Card Game Ver. WonderSwan Color | 12 |
| Digimon Deep Project | 30 |
| Digimon Tamers: Brave Tamers | 21 |
| Digimon Tamers: Digimon Medley | 19 |
| Digimon vs. WonderSwan | 7 |
| Digimon: Battle Spirits: Digimon Frontier | 11 |
| Digimon: Battle Spirits: Digimon Frontier (w/ cable) | 20 |
| Digimon: Battle Spirits: Digimon Frontier Ver. 1.5 | 17 |
| Digiomon Adventures 02 Digital Partner Wonderweb Special Edition | 17 |
| Dokodemo Hamster | 9 |
| Dokodemo Hamster 3 | 16 |
| Doraemon Pocket | 30 |
| Dragon Ball: Legend of Goku | 60 |
| Engacho! | 11 |
| Fever Sankyo | 24 |
| Final Fantasy | 17 |
| Final Fantasy II | 18 |
| Final Fantasy IV | 25 |
| Final Lap 2000 | 10 |
| Final Lap Special | Unknown |
| FirePro Wrestling | 7 |
| Fishing Freaks: Bass Rise | 9 |
| Flash Koibito-kun | 15 |
| Front Mission | 30 |
| Ghosts and Goblins (Makaimura) | Unknown |
| Glocal Hexite | 24 |
| Go Fishing! | 18 |
| Golden Axe | 24 |
| Graduation (Sotsugyou) | 16 |
| Gransta Chronicle | 32 |
| Guilty Gear Petit | Unknown |
| Guilty Gear Petit 2 | Unknown |
| Gunpey | 10 |
| Gunpey Campaign Edition | 10 |
| Gunpey EX | 16 |
| Hanafuda Shiyou yo | 30 |
| Handy Sonar (Keitai “Fishfinder”) | 315 |
| Hanjuko Hero | 23 |
| Harobots | 7 |
| Hataraku Chocobo | 11 |
| Heisei Giin Igo | Unknown |
| Horse Race Shinka Ron | 7 |
| Hunter X Hunter GI | 210 |
| Hunter X Hunter: Ishi o Tsugu mono | 10 |
| Hunter X Hunter: Michikareshi Mono | 35 |
| Hunter X Hunter: Sorezore no Ketsui | 13 |
| Inuyasha: Fuunemaki | 7 |
| Inuyasha: Kagome no Sengoku Yume Hiki | 17 |
| Jajamaru Kun | 20 |
| Japanese War History | Unknown |
| Judgment Silversword: Rebirth Edition | 150 |
| Kappa Games | 5 |
| Kaze no Klonoa: Moonlight Museum | 26 |
| Keiba (horse racing) | 12 |
| Kidou Senshi Gundam: Giren no Yabou Special | 21 |
| Kinnikuman 2-Sei: Dream Tag Match | 7 |
| Kinnikuman 2-Yo: Choujin Seisenshi | 19 |
| Kiss: Seaside Serenade | 15 |
| Kiwame: The Professional Mahjong Simulator | 21 |
| Kosodate Quiz Dokodemo My Angel | 9 |
| Kurupara | 24 |
| Langrisser Millennium | 24 |
| Last Alive | 12 |
| Last Stand | 12 |
| Lode Runner | 16 |
| Macross: True Love Song | 15 |
| Magical Drop | 11 |
| Makai Toushi SaGa | 36 |
| Medarot: Perfect Edition (Kabuto Version) | 11 |
| Medarot: Perfect Edition (Kuwagata Version) | 11 |
| Memories Off Festa | 43 |
| Meta Communication Therapy | 13 |
| Mikeneko Holmes Ghost Panic | Unknown |
| Mingle Magnet | 24 |
| Mobile Suit Gundam MSVS | 9 |
| Mobile Suit Gundam Seed | 17 |
| Mobile Suit Gundam Vol. 1: Side7 | 13 |
| Mobile Suit Gundam Vol. 2: Jaburo | 13 |
| Mobile Suit Gundam Vol. 3: A BAOA QU | 20 |
| Moero! Pro Baseball Rookies | 45 |
| Morita Shougi | 12 |
| Mr. Driller | 15 |
| Namco Super Wars | 56 |
| Naruto | 16 |
| Neon Genesis Evangelion | 23 |
| Nice On | 9 |
| Nobunaga no Yabou | 11 |
| Ochisuzume | 34 |
| Oekaki Logic | 30 |
| One Piece | 13 |
| One Piece: Chopper’s Great Adventure | 23 |
| One Piece: Niji no Shima Densetsu | 7 |
| One Piece: Swan Colosseum | 20 |
| One Piece: Treasure Wars | 11 |
| One Piece: Treasure Wars 2 | 13 |
| Pocket Fighter | 15 |
| Professional Wrestling | 9 |
| Puyo Puyo 2 | 15 |
| Puzzle Bobble | 22 |
| Quiz King Pocket (Nazeou) | 10 |
| Rainbow Islands: Putty’s Party | 65 |
| Raku Jongg | 32 |
| Retribution: Sai Yuu Ki | 18 |
| Rhyme Rider Kerorican (Rhyme Star) | 6 |
| Ring (Infinity) | 9 |
| Ring (Infinity) (Special Edition) | 24 |
| Riviera: Promised Land | 32 |
| Rockman & Forte | 42 |
| Rockman EXE N1 Battle | Unknown |
| Rockman EXE WS | Unknown |
| Romance of the Three Kingdoms (Sangokushi) | 8 |
| Romance of the Three Kingdoms Excellent Set | 75 |
| Romance of the Three Kingdoms II (Sangokushi) | 30 |
| Romancing Saga | 23 |
| RUN=DIM: Return to Earth | Unknown |
| Saint Seiya Gold Fantasy Story Perfect Edition | Unknown |
| SD Gundam Eiyuuden: Knight Densetsu | 11 |
| SD Gundam Eiyuuden: Musha Densetsu | 11 |
| SD Gundam Emotional Jam | 9 |
| SD Gundam Episode One | 13 |
| SD Gundam Generation Gather Beat | 11 |
| SD Gundam Generation Gather Beat 2 | 16 |
| SD Gundam Generation Gather Beat: WonderWave Special Package | Unknown |
| SD Gundam G-Generation: Mono-Eye Gundams | Unknown |
| SD Gundam: Operation U.C. | 19 |
| Senkaiden Houshin | 13 |
| Senkaiden II: TV Animation Senkaiden Houshin Engi Yori | 15 |
| Sennou Millennium | 12 |
| Shaman King: Will of Future | 17 |
| Shanghai Pocket | 14 |
| Side Pocket | 7 |
| Slither Link | 24 |
| Soccer Yaro!: Challenge the World | 15 |
| Sorobangu | 15 |
| Space Invaders | 25 |
| Star Hearts | 13 |
| Super Robot Wars Compact | 7 |
| Super Robot Wars Compact 2: Part 1 | 10 |
| Super Robot Wars Compact 2: Part 2 | 12 |
| Super Robot Wars Compact 2: Part 3 | 12 |
| Super Robot Wars Compact 3 | 175 |
| Super Robot Wars Compact Color | 20 |
| Tane o Makutori | 11 |
| Tanjou Debut | 15 |
| Tarepanda Gunpey | 11 |
| Tekken Card Challenge | 8 |
| Terrors (normal) | 9 |
| Terrors (special) | 21 |
| Terrors 2 | 11 |
| Tetris | 33 |
| Tetsujin 28gou | Unknown |
| Tetsuman Mahjong | 12 |
| Time Bokan | 12 |
| Tokyo Monster School | 15 |
| Ton Fuu Sou | Unknown |
| Tou Ryu Mon Apple Chess | 20 |
| Tou Ryu Mon Japanese Chess | 18 |
| Tou Ryu Mon Mahjong | 11 |
| Trump Collection | 16 |
| Trump Collection 2 | 20 |
| Turntablist: DJ Battle | 7 |
| TV Animation X: Card of Fate | 7 |
| Uchuu Senkan Yamato | 6 |
| Ultraman | 25 |
| Uzumaki Denshi | 8 |
| Uzumaki Noroi | 14 |
| Vaitz Blade | 12 |
| Wasabi Wuz up b? Produce: Street Dancer | 15 |
| Wild Card | 14 |
| With You: Mistume Teitai (Limited Edition) | 15 |
| Wizardry: Proving Grounds of the Mad Overlord | 43 |
| Wonder Classic | 6 |
| Wonder Stadium | 8 |
| Wonder Stadium ‘99 | 18 |
| XI [sai] Little | 21 |
| Hardware | |
| AC Adapter | 40 |
| Battery Charger | 14 |
| Headphone Adaptor | 28 |
| Headphone Adaptor 2 | 50 |
| Link Cable | 23 |
| Rechargeable Battery | 11 |
| Rechargeable Set | 35 |
| System, Wonderswan | 12 |
| System, WonderSwan Chocobo Limited Edition | 37 |
| System, WonderSwan Color | 30 |
| System, WonderSwan Color Final Fantasy Box Set | 55 |
| System, WonderSwan Color Final Fantasy II Box Set | 60 |
| System, WonderSwan Color Gundam Limited Edition | 37 |
| System, WonderSwan Color Zaku II Limited Edition | 40 |
| System, Wonderswan Crystal | 50 |
| System, WonderSwan Tarepanda Limited Edition | 43 |
| WonderGate | 20 |
| Wonderswan Color Rechargeable Battery | 40 |
| Wonder-WAVE | 16 |
| WonderWitch | 400 |
| WonderBorg | 125 |
There ya go! Let us know what you think.
without comments
