Sega Saturn Price Guide
Written by Alex October 29th, 2008 at 7:55 am
Well the time has come. We’ve dawdled and daddled in a few handhelds and the 3DO, but it’s time to get to a system that had a massive library: The Sega Saturn. We have 1200 titles listed here and a heck of a lot of hardware. Are we wrong on some prices? You bet! Let us know about which ones on our forums.
So here it is! The price guide for Japanese import Saturn games:
| Title | Price Guide |
| 1999 | 34 |
| 2do Arukotowa Sandoahru | 7 |
| 2tax Gold | 6 |
| 3D Baseball: The Majors | 4 |
| 3D Lemmings | 12 |
| 3×3 Eyes | 6 |
| 6 Inchi My Daring | 12 |
| A.M.O.K. | 15 |
| Actua Golf | 8 |
| Actua Soccer | 6 |
| Advanced Variable Geo | 37 |
| Advanced World War: Last of The Millennium | 9 |
| Adventure Pack, Myst & 7 Doors | 40 |
| After Burner II | Unknown |
| Ai Igo | 40 |
| Ai IIjima | 15 |
| Ai Shogi 2 | 7 |
| Air Management ‘96 | 7 |
| Airs Adventure | 7 |
| Akumajo Dracula X: Gekka no Yasoukyoku | 60 |
| Albert Odyssey Gaiden Legend of Eldean | 8 |
| Albert Odyssey: Legend of Eldean | 8 |
| Albert Odyssey: Legend of Eldean LE | 7 |
| Album Club (Saintpauliajogakuin) | Unknown |
| Alien Trilogy | 15 |
| All Japan Pro-Wrestling Featuring Virtua | 4 |
| Alone In The Dark 2 | 26 |
| Amagi Shien | 16 |
| Amakusa’s Revenge (Samurai Spirits) | 14 |
| America Oudan Ultra Quiz | 5 |
| Anearth Fantasy Stories | 10 |
| Angel Graffiti S | 7 |
| Angel Paradise Vol.1 Sakaki Yuko Koinoyokan In Hollywood | 10 |
| Angel Paradise Vol.2 Yoshino Kimika Isshoni I-Ta-I In Hawaii | 13 |
| Angelique Duet | 16 |
| Angelique Duet (Premium Box) | 18 |
| Angelique Special | 6 |
| Angelique Special (Premium Box) | 15 |
| Angelique Special (Premium Pack) | 28 |
| Angelique Special 2 | 8 |
| Angelique Special 2 (Premium Box) | 30 |
| Ankh: Tutankhamen no Nazo | Unknown |
| Another Memories | 15 |
| Apocalypse IV (Tengai Makyou Dai 4 no Mokujiroku), The | 5 |
| Aponashi Girls: Olympos LE | 16 |
| Aqua-World (Umi-Monogatari) | 7 |
| Aquazone | 4 |
| Aquazone Option Disc Series 1 Angel Fish | 20 |
| Aquazone Option Disc Series 2 Black Molly | 26 |
| Aquazone Option Disc Series 3 Blue Emperor | 20 |
| Aquazone Option Disc Series 4 Clown Loach | 21 |
| Aquazone Option Disc Series 5 False Rummy-Nose | 16 |
| Arcana Strikes | 10 |
| Area 51 | 10 |
| Arthur to Astaroth no Nazomakaimura | 45 |
| Assault Rigs | 26 |
| Assault Suit Leynos 2 | Unknown |
| Astra Superstars | 175 |
| Asuka 120% Limited | Unknown |
| Atelier Marie Ver.1.3 | 10 |
| Ayakashininden Kunoichiban Plus | 47 |
| Aylton Senna Personal Talk | 7 |
| Azel Panzer Dragoon RPG | 24 |
| Backguiner Act-1 | 35 |
| Backguiner Act-2 | Unknown |
| Baku Baku Animal | 14 |
| Bakuretsu Hunter | 13 |
| Bakuretsu Hunter R | 15 |
| Bakusho! All Yoshimoto Quiz Ou Ketteisen Dx | 16 |
| Baldy Land | 11 |
| Baroque | 23 |
| Batman Forever: The Arcade Game | Unknown |
| Batsugun | 70 |
| Battle Arena Toshinden S | 10 |
| Battle Arena Toshinden URA | 7 |
| Battle Athletes: Daiundokai | 8 |
| Battle Cos-Player | Unknown |
| Battle Garegga | 90 |
| Battle Monsters | 6 |
| Battle of Iron Chef “Kitchen Station Tour”, The | 13 |
| Beach DFE Reach! | 17 |
| Become The Coach For The National Team! | 5 |
| Big Hurt Baseball | 8 |
| Big Ichigeki Pachi-slot Daikoryaku | 8 |
| Bio Hazard | 7 |
| Bishojo Variety Game Rapyulus Panic | 25 |
| Black Dawn | 18 |
| Black Fire | 12 |
| Black Matrix | 13 |
| BLAM! Machine Head | 11 |
| Blast Wind | 250 |
| Blazing Tornado | Unknown |
| Blood Factory | 50 |
| Blue Breaker: Ken Yori Hohoemi Wo | 13 |
| Blue Chicago Blues | 5 |
| Blue Seed Kushinadahirokuden | 5 |
| Body Special 264 | 11 |
| Bokan To Ippatsu! Doronbo: Kanpekiban | Unknown |
| Bomberman Wars | 17 |
| Bouken Katsugeki Mono Mono | 13 |
| Brain Battle Q | 6 |
| Brain Dead 13 | 14 |
| Break Point | 7 |
| Break Thru! | 8 |
| Bubble Symphony | Unknown |
| Bug Too!! | 16 |
| Bug! | 13 |
| Bulk Slash | 60 |
| Burning Rangers | 17 |
| Bushdohretsuden | Unknown |
| Can Can Bunny Extra | 15 |
| Can Can Bunny Premiere | 11 |
| Can Can Bunny Premiere 2 | 15 |
| Can Can Bunny Premiere 2 39 Series | 12 |
| Can Can Bunny Premiere 39 Series | 12 |
| Capcom Generation 1 | 25 |
| Capcom Generation 2 | Unknown |
| Capcom Generation 3 | 21 |
| Capcom Generation 4 | 25 |
| Capcom Generation 5 | 18 |
| Casper | 26 |
| Castle of Illusion starring Mickey Mouse | Unknown |
| Cat The Ripper | Unknown |
| Chain Reaction (Magical Drop) | 13 |
| Chaos Control | 9 |
| Chaos Control Remix | Unknown |
| Chaos Seed | 130 |
| Chaos Seed Saturn Best of | 120 |
| Chibi Maruko Chan: Taisen Pazurudama | 16 |
| Chisato Moritaka Watarasebashi (Lala Sunshine) | 8 |
| Choaniki: Kyuukyoku Otokonogyakushu | 40 |
| Choro Q Park | 15 |
| Christmas Nights | 7 |
| Civilization | 8 |
| Cleopatra Fortune | 60 |
| Clockwork Knight (Pepperouchau no Fukubukuro) | 13 |
| Clockwork Knight (Pepperouchau’s Adventure Gekan) | 6 |
| Clockwork Knight Pepperouchau’s Adventure (Joukan) | 5 |
| Clockworks | 11 |
| Code R | Unknown |
| Coin Puzzle Moujya | 8 |
| Columns Arcade Collection | 15 |
| Command & Conquer | 14 |
| Command & Conquer Saturn Collection | 14 |
| Conbini!, The Saturn Best | 6 |
| Conbini! 2, The | 4 |
| Conbini!, The | 4 |
| Cotton 2 | 43 |
| Cotton Boomerang | Unknown |
| Courier Crisis | 100 |
| Creature Shock | 11 |
| Crime Wave | 16 |
| Criticom | 7 |
| Croc! Pau-Pau Island | Unknown |
| Cross Detective Story | 10 |
| Cross Romance | 19 |
| Crow, The: City of Angels | 17 |
| Crows: The Battle Action For Sega Saturn | 250 |
| Cube Battler Story of Anna | 17 |
| Cube Battler Story of Shou | 6 |
| Cubic Gallery | 8 |
| Culdcept | 11 |
| Cyber Doll | 8 |
| Cyber Doll Fukkokuban | 11 |
| Cyber Troopers Virtual-On | 4 |
| Cyber Troopers Virtual-On For Seganet | Unknown |
| Cyberbots: Fullmetal Madness | 6 |
| Cyberia | 8 |
| D no Syokutaku | 4 |
| D no Syokutaku Saturn Best | 5 |
| Daikoukai Jidai Gaiden | 20 |
| Daikoukai Jidai II | 10 |
| Daikoukai Jidai II (Premium Pack) | Unknown |
| Daina Airan | 9 |
| Daisenriyaku Pack | 40 |
| Daisenriyaku Strong Style | 7 |
| Daisuki | 10 |
| Daitoride | 15 |
| Darius Gaiden | 15 |
| Darius II | 25 |
| Dark Hunter Ge Youma no Mori | 15 |
| Dark Hunter Jyo Ijigen Gakkuen | 15 |
| Dark Savior | 5 |
| Darkseed | 17 |
| Darkseed II | Unknown |
| Daytona USA | 5 |
| Daytona USA Circuit Edition | 7 |
| Dead or Alive | 7 |
| Dead or Alive Premium | 6 |
| Deadalus | 7 |
| Death Crimson | 150 |
| Death Throttle | Unknown |
| Deathmask | 15 |
| Decathlete | 4 |
| Decathlete For Seganet | Unknown |
| Decathlete Saturn Best | 5 |
| Deep Fear | 6 |
| Defcon 5: Incoming | 6 |
| Dejig Aqua-World | 18 |
| Dejig Lassen: Art Collection | Unknown |
| Dejig McKnight: Art Collection | Unknown |
| Dejig Tin Toy | 8 |
| Deka Yonku: Tough The Truck | 9 |
| Delisoba Deluxe | 1500 |
| Denpa Shounen Teki Game | 15 |
| Denpa Shounen Teki Game 2 | 3600 |
| Densha de GO! EX | Unknown |
| Derby Analyst | 6 |
| Derby Stallion | 5 |
| Dero-N Dero Dero | 16 |
| Desire | 11 |
| Desire Premium Pack | Unknown |
| Destruction Derby | 9 |
| Detana!! Twin Bee Yahoo! Deluxe Pack | 13 |
| Devicereign | Unknown |
| Devil Summoner | 6 |
| Devil Summoner A Compendium of Devils | 8 |
| Devil Summoner A Compendium of Devils The Second | 7 |
| Devil Summoner Saturn Best | 15 |
| Devil Summoner Soul Hackers | 7 |
| Devil Summoner Soul Hackers EX Danjyon | 600 |
| Devil Summoner Special Box | 15 |
| Dezaemon 2 (Deza 2) | 27 |
| Die Hard Trilogy | 20 |
| Digital Angel:Dennoutensi Special Story | 11 |
| Digital Dance Mix Vol.1 Namie Amuro | 8 |
| Digital Monster Ver. S Digimontamers | 11 |
| Digital Pinball Last Gladiators | 7 |
| Digital Pinball Last Gladiators Ver.9.7 | 60 |
| Digital Pinball Necromonicon | 26 |
| Dinosaur Island | 16 |
| Dinosaur Island Yokoku-Hen | Unknown |
| Discworld | 8 |
| DJ Wars | 17 |
| DoDonPachi | 95 |
| DoDonPachi Saturn Best | 60 |
| DonPachi | Unknown |
| Doom | 25 |
| Doraemon Nobita To Fukkatsu no Hoshi | 16 |
| Doukoku Soshite… | 12 |
| Doukoku Soshite… Final Edition | |
| Doukyuusei 2 | 7 |
| Doukyuusei If | 5 |
| Dragon Ball Z | 15 |
| Dragon Ball Z Saturn Best | 16 |
| Dragon Ball Z Shinbutohden | 23 |
| Dragon Force | 6 |
| Dragon Force II | 27 |
| Dragon Force Saturn Best | 5 |
| Dragon Master Silk | 14 |
| Dragon’s Dream | Unknown |
| Dream Generation | Unknown |
| Dream Square Hinagata Akiko | Unknown |
| Druid | Unknown |
| Dungeon Master: Nexus | 70 |
| Dungeons & Dragons Collection w/ 4MB RAM expansion | 180 |
| DX Jinsei Game | 5 |
| DX Jinsei Game II | 12 |
| DX Jinsei Game Saturn Best | 5 |
| DX Nippon Tokkyu Ryokou Game | 5 |
| D-Xhird | 7 |
| Dynamite Deka | 14 |
| Earthworm Jim 2 | Unknown |
| Eberouge | 7 |
| Eberouge Special | 9 |
| Edo City Renaissance | 14 |
| Eiseimeijin | 5 |
| Eiseimeijin II | 22 |
| Elan Doree | Unknown |
| Electronic Book Operator (Denshi Book Operator) | 6 |
| Elevator Action Returns | Unknown |
| Elf Wo Karu Monotachi | 9 |
| Elf Wo Karu Monotachi: Hanafuda Hen | 18 |
| El-Hazard: The Magnificent World | 13 |
| Emit Value Set | Unknown |
| Emit Vol.1 | 13 |
| Emit Vol.2 | 13 |
| Emit Vol.3 | 26 |
| Enemy Zero | 5 |
| Eternal Melody | 8 |
| E’tude Prologue | 9 |
| Eve Burst Error | 8 |
| Eve Burst Error & Desire Value Pack | Unknown |
| Eve Burst Error & Eve The Lost One Value Pack | 100 |
| Eve Burst Error Premium Pack | 17 |
| Eve The Lost One | 7 |
| Eve The Lost One & Desire Value Pack | 130 |
| F1 Live Information | 5 |
| Falcom Classics | 16 |
| Falcom Classics Collection | 75 |
| Falcom Classics II | 32 |
| Falcom Classics II LE | 20 |
| Falcom Classics LE | 13 |
| Fantastep | 11 |
| Fantasy Zone | 18 |
| Faral Fury 3 | Unknown |
| Farland Saga | 15 |
| Farland Saga Toki no Michishirube | 20 |
| Farland Story | 14 |
| Father Christmas | 20 |
| Father Christmas Japanese | 11 |
| Feda Remake! The Emblem of Justice | 9 |
| Feng-Shui Master | 7 |
| FIFA ‘96 | 5 |
| Fighters History Dynamite | 25 |
| Fighters History Dynamite LE | 34 |
| Fighters Megamix | 4 |
| Fighting Vipers | 5 |
| Final Fight Revenge | Unknown |
| Finalist | 15 |
| Find Love 2: Rhapsody | 15 |
| Find Love 2: The Prologue | 11 |
| Fire Pro Wrestling S 6men Scramble | 6 |
| Fire Pro Wrestling S 6men Scramble Saturn Best | 7 |
| Fishing Koshien | 6 |
| Fishing Koshien II | 9 |
| Fist | 11 |
| Formula Grand Prix Team Unei Simulation | 15 |
| Free Talk Studio | 11 |
| Free Talk Studio Mari | 7 |
| Friends: Seisyun no Kagayaki | 7 |
| From TV Animation: Slam Dunk I Love Basketball | 8 |
| Full Cowl Mini 4-Ku Super Factory | 10 |
| Funky Fantasy | 8 |
| Funky Head Boxers | 8 |
| Funky Head Boxers Plus | Unknown |
| Fushigi no Kuni no Angelique | 9 |
| G Vector | Unknown |
| Gaia Breeder | 16 |
| Gakkou no Kaidan | 5 |
| Gakkou no Kowai Uwasa: Hanako San Ga Kita!! | 6 |
| Gal Act Heroism (Eiyu Shigan) | 50 |
| Galaxy Fight | 13 |
| Galaxy Force II | 16 |
| Galaxy Fraulein Yuna 3: Lightning Angel | 15 |
| Galaxy Fraulein Yuna Mika Akitaka Illust Works | 16 |
| Galaxy Fraulein Yuna Mika Akitaka Illust Works 2 | 15 |
| Galaxy Fraulein Yuna Remix | 11 |
| Gale Racer | Unknown |
| Galjan | Unknown |
| Gals Panic SS | 33 |
| Gambler Jikochushinha Tokyo Mahjong Land | 7 |
| Game Basic For Sega Saturn | 65 |
| Game de Seishun | 34 |
| Game Nihonshi | 26 |
| Game no Tatsujin | 7 |
| Game no Tatsujin 2 | 15 |
| Game no Tatsujin: The Shanghai | 8 |
| Game Paradise!, The | 45 |
| Game Paradise!, The (Gokuraku Pack) | 55 |
| Game-Ware | 6 |
| Game-Ware Vol.2 | 7 |
| Game-Ware Vol.3 | 7 |
| Game-Ware Vol.4 | 10 |
| Game-Ware Vol.5 | 12 |
| Gebockers | 7 |
| Gebockers w/ cable | 10 |
| Gegege no Kitaro: Gentoukaikitan | 9 |
| Geinoujin Taikyoku Mahjong The Wareme De Pon | 9 |
| Gekiretsu Pachinkers | 8 |
| Gekirindan Time Travel Shooting | 27 |
| Gekitotu Koshien | 3 |
| Gekka no Kishi Ouryusen | 3 |
| Gekkamugentan Torico | 5 |
| Genso Suikoden | 20 |
| Gex | 17 |
| Ghen War | 7 |
| Ginga Eiyu Densetsu | 5 |
| Ginga Eiyu Densetsu Plus | 9 |
| Girl Doll Toy | 17 |
| Go III Professional Taikyoku Igo | 13 |
| Godzilla: Rettousinnkann | 10 |
| Goiken Muyou: Anarchy In The Nippon | 13 |
| Gokujyo Parodius Da! Deluxe Pack | 19 |
| Golden Axe: The Duel | 13 |
| Gotha | 4 |
| Gotha II | 13 |
| Gradius Deluxe Pack | 35 |
| Graduation S | 5 |
| Gran Chaser | 5 |
| Grandia | 5 |
| Grandia Digital Museum | 35 |
| Grandia Memorial Package | 30 |
| Grandia Prelude | 5 |
| Grandread | 13 |
| Great Adventure | 11 |
| Greatest Nine (Kanzen Chukei Pro Yakyu) | 3 |
| Greatest Nine ‘96 | 5 |
| Grid Runner | 10 |
| Groove On Fight | 26 |
| Groove On Fight w/ RAM | 43 |
| GT24 | 20 |
| Guardian Force | 30 |
| Guardian Heroes | 40 |
| Gun Frontier Arcade Gears | Unknown |
| Gunbird | 20 |
| Gunblaze-S | Unknown |
| Gungriffon | 5 |
| Gungriffon Best | 5 |
| Gungriffon II | 10 |
| Gungriffon II w/ cable | 50 |
| Gussun Oyoyo-S | 16 |
| Guyferd | Unknown |
| Habitat II | Unknown |
| Hanagumi Taisen Columns | 8 |
| Hang-On GP ‘95 | 8 |
| Hankou Shashin | 9 |
| Hansha De Spark! | 20 |
| Harukaze Sentai V-Force | 10 |
| Hat Trick Hero S | 6 |
| Hatsukoi Monogatari | 17 |
| Haunted Casino | 52 |
| Heartbeat Scramble | 11 |
| Heim Waltz | 1000 |
| Heisei Tensai Bakabon Susume! Bakabons | 11 |
| Heiwa Pachinko Soushingeki | 14 |
| Henry Explorers | 7 |
| Hexen | 32 |
| Hideo Nomo World Series Baseball | 4 |
| Hideyoshi Nobunaga Set | Unknown |
| High School Terra Story | 13 |
| Himitsu: Sentai Metamor Five | 30 |
| Hi-Octane: The Track Fights Back | 9 |
| Hiroki Matsukata World Fishing | 4 |
| Hissatsu Pachinko Collection | 13 |
| Hissatsu! | 90 |
| Hiyake no Omoide | 10 |
| Hokago Ren-Ai Club | 27 |
| Hokago Ren-Ai Club LE | 9 |
| Hokuto no Ken [Fist of the North Star] | 28 |
| Honkaku Hanafuda | 34 |
| Honkaku Pro Mahjong Tetsuman Special | 18 |
| Hop Step Idol | 8 |
| Horde, The | 8 |
| Horror Tour | 12.6 |
| House of The Dead, The | 10 |
| House of The Dead, The Saturn Best | 13 |
| Hyper 3D Pinball | 14 |
| Hyper Duel | 260 |
| Hyper Golf, The | 12 |
| Hyper Reverthion | 9 |
| Hyper Securities S | 11 |
| I love mickey and Donald | 30 |
| i miss you. | 6 |
| Ide Yosuke Meijin no Shin Jissen Mahjong | 8 |
| Idol Janshi Suchie-Pai II | 19 |
| Idol Janshi Suchie-Pai Mecha Gentei-Ban | 16 |
| Idol Janshi Suchie-Pai Remix | 60 |
| Idol Janshi Suchie-Pai Secret Album | 30 |
| Idol Janshi Suchie-Pai Special | 11 |
| Idol Mahjong Final Romance 2 | 13 |
| Idol Mahjong Final Romance R | 43 |
| Image Fight & X-Multiply Arcade Gears | Unknown |
| Impact Racing | 13 |
| Incredible Toons (Nazomakaimura) | Unknown |
| Initial D Racing | 1100 |
| Ippatsu Gyakuten (Gamble King Heno Michi) | 6 |
| Irem Arcade Classics | 30 |
| Iron Man/X-O Manowar in Heavy Metal | Unknown |
| Ishin no Arashi | 8 |
| Isto E Zico | 4 |
| J.League Go Go Goal! | 8 |
| J.League Jikkyou Honoo no Striker | 5 |
| J.League Pro Soccer Club Wo Tsukurou!! | 4 |
| J.League Pro Soccer Club Wo Tsukurou!! 2 | 4 |
| J.League Pro Soccer Club Wo Tsukurou!! 2 Saturn Best | 24 |
| J.League Victory Goal ‘97 | 5 |
| Japan Super Bass Classic ‘96 | 8 |
| Java Tea Original Virtua Fighter Kids | Unknown |
| Jewel Bem Hunter Lime | 13 |
| Jewels of The Oracle | 13 |
| Jikkyou Osyaberi Parodius: Forever with Me | 35 |
| Jikkyou Powerful Pro Yakyuu ‘95 Kaimakuban | 5 |
| Jikkyou Powerful Pro Yakyuu S | 5 |
| Jikuu Tantei DD | 5 |
| Jissen Pachi-Slot Hisshouhou 3 | 5 |
| Jissen Pachi-Slot Hisshouhou 4 | 5 |
| Jissen Pachi-Slot Hisshouhou Iron Hook | 5 |
| Jissen Pachi-Slot Hisshouhou Twin | 5 |
| Johnny Bazooka | 10 |
| Jswat | 15 |
| Jun Classic C.C. & Rope Club | 6 |
| Jung Rhythm | 7 |
| Jungle Park Saturn Island | 10 |
| K-1 Fighting Illusion Show | 7 |
| Kaitei Daisensou | 16 |
| Kakinoki Shogi | 5 |
| Kakyusei | 9 |
| Kamen (Masked) Rider File of Tactics 1 | 12 |
| Kanazawa Shogi | 15 |
| Keio Yu Gekitai: Katsugekihen | Unknown |
| Kekkon Zenya | 7 |
| Keriotosse! | Unknown |
| Kidousenkan Nadeshiko: The Blank of 3 Years | 25 |
| Kidousenkan Nadeshiko: Yappari Ai Ga Katsu | 5 |
| Kindaichi Shonen Jikenbo | 5 |
| King of Boxing, The | 5 |
| King of Fighters ‘95, The | 8 |
| King of Fighters ‘96 & ‘95, The | 25 |
| King of Fighters ‘96, The | 7 |
| King of Fighters ‘96, The w/ ram | 14 |
| King of Fighters ‘97, The | 7 |
| King of Fighters ‘97, The w/ ram | 21 |
| King of Fighters Best Collection, The | 75 |
| Kiss Yori LE | 25 |
| Kiss Yori… | 14 |
| Kisuisyou Densetsu Asutaru | 35 |
| Kiwame S | Unknown |
| Kochira Katsushikaku Kamearikouenmae Hasyutsujo Nakagawa Land Dai Race! no Maki | 14 |
| Koden Koureijyutsu Hyaku Monogatari: Hontouni Atta Kowai Hanashi | 42 |
| Konami Antiques: MSX Collection Ultra Pack | 75 |
| Koryu Sangokuengi | 6 |
| Krazy Ivan | 2300 |
| Kumitate Battle Kuttsu Ketto | 50 |
| Kunoichi Torimonocho | 16 |
| Kurubushi Kyodai Gekijo Daiikkan Mahjong Hen | 20 |
| Kururin Pa! | 12 |
| Kuttu Ketto | Unknown |
| Kyutenkai | 20 |
| Kyuukyoku Tiger II Plus | 80 |
| Langrisser Dramatic Edition | 60 |
| Langrisser III | 9 |
| Langrisser III Special | 7 |
| Langrisser IV | 22 |
| Langrisser IV Special Package | 9 |
| Langrisser Tribute | 200 |
| Langrisser V The End of Legend | 20 |
| Last Bronx | 6 |
| Layer Section | 20 |
| Layer Section II | Unknown |
| Legend of Heroes I & II, The (Eiyu Densetsu I & II) | 20 |
| Legend of K-1 Grand Prix ‘96 | 7 |
| Legend of K-1 The Best Collection | 8 |
| Lifescape 2 Bodybionics | 16 |
| Lifescape Seimei 40 Okunen Harukana Tabi | 11 |
| Linda3 | 70 |
| Linkle Liver Story | 12 |
| Literary Fragment, The (Kuro no Dansyou) | 11 |
| Lode Runner Extra | 15 |
| Lode Runner: The Legend Returns | 15 |
| Logic Puzzle Rainbow Town | 15 |
| Lost World, The: Jurassic Park | 15 |
| Lovery Pop 2 In 1 Jang Jang Koi Shimashow | 15 |
| Lovery Pop 2 In 1 Jang Jang Koi Shimashow LE | 26 |
| Lulu | 10 |
| Lunar 2: Eternal Blue | 16 |
| Lunar Silver Star Story | 7 |
| Lunar Silver Star Story Complete | Unknown |
| Lupin The 3rd Chronicles | 14 |
| Lupin The 3rd Chronicles Lupin Fujiko Version | 20 |
| Lupin The 3rd Chronicles Lupin Version | 26 |
| Lupin The 3rd: The Master File | 11 |
| Lupin The 3rd: The Sage of Pyramid | 20 |
| M[Emu] Kimi Wo Tsutaete | 4 |
| Maboroshi no Black Bass | 11 |
| Madou Monogatari | 100 |
| Magic Carpet | 12 |
| Magic Carpet w/ Marco extra | 28 |
| Magic Knight Rayearth | 7 |
| Magic Knight Rayearth LE w/ book and seal | 25 |
| Magic School Lunar! | 11 |
| Magical Drop 2 | 9 |
| Magical Drop 3 | 8 |
| Magical Girl Pretty Sammy | 8 |
| Magical Girl Pretty Sammy: Heart no Kimochi | 21 |
| Magical Hoppers | 13 |
| Mahjong 4shimai Wakakusa Monogatari | 25 |
| Mahjong Doukyusei Special | 15 |
| Mahjong Gakuensai | 22 |
| Mahjong Gakuensai DX: Zenjitunimatuwarufunsenki | 60 |
| Mahjong Gakuensai LE | 75 |
| Mahjong Ganryuujima | 15 |
| Mahjong Goku Tenjiku | 5 |
| Mahjong Hyper Reaction R | 25 |
| Mahjong Kaigan Monogatari: Mahjongkyou Jidai Sexy Idol Hen | 7 |
| Mahjong Taikai II Special | 8 |
| Mahjongkyou Jidai Cebu Island ‘96 | 24 |
| Mahjongkyou Jidai Kogal Houkago Hen | 14 |
| Mahou no Janshi Poepoepoemy | 15 |
| Mahoutsukai Ni Naru Houhou | 14 |
| Mainichi Kawaru Quiz Bangumi Quiz365 | 13 |
| Ma-Jan-Ten-Shi Angel Lips | 34 |
| Making of Nightruth II ; Voice Selection | 6 |
| Making of Nightruth, The | 7 |
| Manx TT Superbike | 11 |
| Maria | 5 |
| Marica | 45 |
| Mario Mushano’s Hyper Shogi School | 9 |
| Marriage (Kekkon) | 7 |
| Marvel Super Heroes | 19 |
| Marvel Super Heroes vs. Street Fighter | Unknown |
| Mass Destruction | 75 |
| Master of Monsters: Neo Generations | 9 |
| Masters Harukanaru Augusta 3 | 4 |
| Mechanical Violator Hakaider: Last Judgment | 50 |
| MechWarrior 2 | 11 |
| Media Romancer | 12 |
| Meltylancer | 8 |
| Meltylancer 2086 | 16 |
| Meltylancer Re-Inforce | 25 |
| Meltylancer Re-Inforce Special Edition | 35 |
| Meltylancer Special Edition | 25 |
| Memorial Selection Vol.1 | 15 |
| Memorial Selection Vol.2 | 15 |
| Message Navi | 28 |
| Message Navi Vol.2 | 20 |
| Metal Black | 50 |
| Metal Slug w/ RAM | 65 |
| Mezase Idol Star Natsuiro Memories | 18 |
| Michinoku Hitou Koi Monogatari Special | 20 |
| Mighty Hits | 7 |
| Miku The Metal Fighter | 10 |
| Minakata Hakudou Tohjou | 14 |
| Minami no Shima Ni Buta Ga Ita | 20 |
| Minton Keibu no Sousa File Doukeshi Satsujin Jiken | 8 |
| Mizubaku Adventure | 140 |
| Mizuki Shigeru no Yokai Zukan Soshuen | 100 |
| Mobile Suit Gundam | 6 |
| Mobile Suit Gundam Gihren’s Greed | 6 |
| Mobile Suit Gundam Gihren’s Greed Kouryaku Shireisho | 8 |
| Mobile Suit Gundam Gihren’s Greed LE | 7 |
| Mobile Suit Gundam Side Story I (Senritsu no Blue) | 4 |
| Mobile Suit Gundam Side Story I (Senritsu no Blue) LE | 5 |
| Mobile Suit Gundam Side Story II (Ao Wo Uketsugu Mono) | 5 |
| Mobile Suit Gundam Side Story III (Sabakareshi Mono) | 7 |
| Mobile Suit Gundam Side Story The Blue Destiny | 9 |
| Mobile Suit Z Gundam (Kouhen; Uchu Wo Kakeru) | 10 |
| Mobile Suit Z Gundam (Zenpen; Zeta no Kodou) | 7 |
| Moero!! Proyakyu ‘95 Double Header | 6 |
| Momotarou Douchuki | 6 |
| Monster Slider | 10 |
| Moon Cradle | 9 |
| Mortal Kombat II | 17 |
| Motteke Tamago with Ganbare Kamonohasi | 40 |
| Mourimotonari Chikainosanshi | 11 |
| Mr. Bones | 25 |
| Mujintou Monogatari R: Futari no Love Love Island | 16 |
| Murakoshi Masaumi no Bakuchou Nihon Rettou | 13 |
| My Best Friends | Unknown |
| My Dream | 19 |
| Myst | 4 |
| Mystery Hospital, The | 7 |
| Nairugawa no Yoake | 20 |
| Nanatsu Kaze no Shima Monogatari | 25 |
| Nanatsu no Hikan | 5 |
| NBA Jam Extreme | 5 |
| NBA Jam Tournament Edition | 6 |
| Nekketsu Oyako | 5 |
| Nekketsu Oyako Saturn Best | 20 |
| Neogenesis:Evangelion Iron Maiden | 5 |
| Neon Genesis Evangelion | 4 |
| Neon Genesis Evangelion 2nd Impression | 5 |
| Neon Genesis Evangelion Digital Card Library | 5 |
| Neon Genesis Evangelion: Eva To Yukai Na Nakamatachi | 20 |
| Next King The Eternal Kingdom of Love | 13 |
| NFL Quarterback Club ‘96 | 6 |
| NFL Quarterback Club ‘97 | 15 |
| NHL ‘97 | 9 |
| NHL Power Play ‘96 | 8 |
| Night Striker S | 23 |
| Nightruth 3 Explanation of The Paranormal | 24 |
| Nightruth Explanation of The Paranormal #01 “Yami no Tobira” | 6 |
| Nightruth Explanation of The Paranormal Maria | 5 |
| Nightruth Voice Selection | 16 |
| NiGHTS Into Dreams | 6 |
| NiGHTS Into Dreams Saturn Best | 16 |
| NiGHTS Into Dreams w/ controller | 30 |
| Nihon Pro Mahjong Renmei Kounin Doujou Yaburi | 21 |
| Ninja Jajamarukun Onigiri Ninpouchou Gold | Unknown |
| Ninku: Tuyokinayaturanodaigekitotu! | Unknown |
| Ninpen Manmaru | Unknown |
| Nissan Presents Over Drivin’ GTR | 7 |
| Nissan Presents Over Drivin’ GTR LE | 8 |
| No-Appointment Gals Olympos | 15 |
| Nobunaga no Yabou Value Set | Unknown |
| Nobunaga no Yabou: Returns | 6 |
| Nobunaga no Yabou: Sengouku Gunyuuden [Nobunaga'a Ambition II] | 15 |
| Nobunaga no Yabou: Shou Sei Roku | 14 |
| Nobunaga no Yabou: Tenshouki | 6 |
| Nobunaga no Yabou: Tenshouki with Power Up Kit | Unknown |
| Noel 3 | 8 |
| Nonomura Byoin no Hitobito | 9 |
